2014 GIRLS WATER POLO
Varsity Coach:
Nan Zender |
JV Coach:
Heather Bridges |
2014 Girls Water Polo Schedule
Varsity then JV
2014/2015 Women’s Water Polo Schedule—Varsity
Overall Record: 4—5 League Record: 0—4 |
|||
Date | Time | Opponent | Score |
Fri. 09/12/2014
Sat. 09/13/2014 |
Wilcox Tournament vs. Fremont
Wilcox Tournament vs. Wilcox Wilcox Tournament vs. Harker |
L: 10—12
W: 18—5 W: 14—3 |
|
Tue. 09/16 | 6:45 p.m. | vs. Palo Alto | L: 6—14 |
Thu. 09/18 | 4:45 p.m. | vs. Los Altos | L: 4—9 |
Tue. 09/23 | 6:45 p.m. | @ Gunn | L: 2—5 |
Thu. 09/25 | BYE | ||
Sat. 09/27 | Carmel Tournament vs. Carmel
Carmel Tournament vs. Lincoln |
W: 13—8
W: 14-- |
|
Tue. 09/30 | 6:45 p.m. | vs. Monta Vista | |
Thu. 10/02 | 4:45 p.m. | @ Saratoga | |
Tue. 10/07 | 6:45 p.m. | vs. Mt. View | |
Thu. 10/09 | 4:45 p.m. | @ Palo Alto | |
Tue. 10/14 | 6:45 p.m. | @ Los Altos | L: 4—9 |
Thu. 10/16 | 4:45 p.m. | vs. Gunn | |
Tue. 10/21 | BYE | ||
Thu. 10/23 | 4:45 p.m. | @ Monta Vista | |
Tue. 10/28 | 6:45 p.m. | vs. Saratoga | |
Thu. 10/30 | 4:45 p.m. | @ Mt. View | |
Nov. 3—8 | SCVAL League Tournament | ||
Nov. 11 & 12 | CCS Playoffs | ||
Nov. 22 | CCS Finals | ||
2014/20145Women’s Water Polo Schedule—JV
Overall Record: 0—4 League Record: 0—4 |
|||
Date | Time | Opponent | Score |
Tue. 09/16/2014 | 5:45 p.m. | vs. Palo Alto | L: 2—7 |
Thu. 09/18 | 3:30 p.m. | vs. Los Altos | L: 4—7 |
Tue. 09/23 | 5:45 p.m. | @ Gunn | L: 7—8 |
Thu. 09/25 | BYE | ||
Tue. 09/30 | 5:45 p.m. | vs. Monta Vista | |
Thu. 10/02 | 3:30 p.m. | @ Saratoga | |
Tue. 10/07 | 5:45 p.m. | vs. Mt. View | |
Thu. 10/09 | 3:30 p.m. | @ Palo Alto | |
Tue. 10/14 | 5:45 p.m. | @ Los Altos | L: 5—7 |
Thu. 10/16 | 3:30 p.m. | vs. Gunn | |
Tue. 10/21 | BYE | ||
Thu. 10/23 | 3:30 p.m. | @ Monta Vista | |
Tue. 10/28 | 5:45 p.m. | vs. Saratoga | |
Thu. 10/30 | 3:30 p.m. | @ Mt. View | |
Nov. 3—8 | SCVAL League Tournament | ||
Nov. 11 & 12 | CCS Playoffs | ||
Nov. 22 | CCS Finals |
2014 JV Roster
Name | Grade | Cap # |
Devaki Abhyankar | 10 | |
Sara Amirkiai | 9 | |
Ahna Connolly | 11 | |
Ali Farinas | 9 | |
Christine Fleming | 11 | |
Marina Friesen | 10 | |
Julia Hartlage | 10 | |
Clara Hu | 10 | |
Eugenia Lee | 9 | |
Ella Lewis | 10 | |
Isha Pathak | 10 | |
Dana Stok | 10 | |
Katie Snell | 10 | |
Ariana Welty | 9 |
2014 Varsity Roster
Name | Grade | Cap # |
Hayley Berman | 12 | |
Petra Boester | 12 | |
Lexi Gregov | 12 | |
Alyssa Hiraoka | 11 | |
Megan Johnson-Guthrie | 12 | |
Sara McAllister | 12 | |
Elsa Nakamura | 12 | |
Medini Rastogi | 11 | |
Katie Richards | 12 | |
Eli Song | 11 | |
Karen Thronton | 11 | |
Emma Vainish | 12 | |
Natalie Valencia | 12 |