2015 FOOTBALL
2015 Football Schedule
This schedule last reviewed 10/3/15 SCVAL league schedule with no date. League games marked with ***. Non-league games will be posted when available. Varsity DeAnza league standings and stats may be on MaxPreps.com (linked here) | F/S Overall Record 4-4-1 League Record 2-2-1 | Varsity Overall Record 3-6-0 League Record 1-4-0 |
Fri. Aug. 28 (added 8/21) | @ St. Francis – scrimmage | F/S N/A – Var N/A |
Fri. Sept. 4 | Evergreen @ Homestead | F/S Homestead defeated Evergreen Valley 31-0 Var – Homestead defeated Evergreen Valley 50-0 |
Sat. Sept. 12 | @ San Lorenzo Valley | F/S – San Lorenzo Valley defeated Homestead 21-9 Var – San Lorenzo Valley defeated Homestead 49-27 |
Fri. Sept. 18 | Leland @ Homestead | F/S – Homestead defeated Leland 26-3 Var – Homestead defeated Leland 44-42 |
Fri. Sept. 25 | Terra Nova @ Homestead | F/S – Homestead lost to Terra Nova 26-12 Var – Homestead lost to Terra Nova 47-41 in double overtime |
Fri. Oct. 2 | BYE | -- |
Fri. Oct. 9 | Fremont @ Homestead*** (changed 10/3) | F/S – Homestead defeated Fremont 39-24 Var – Homestead defeated Fremont 27-7 |
Fri. Oct. 16 | @ Wilcox*** | F/S – Homestead tied Wilcox 21-21 Var – Homestead lost to Wilcox 21-50 |
Fri. Oct. 23 | Saratoga @ Homestead*** Homecoming | F/S – Homestead defeated Saratoga 48-46 Var – Homestead lost to Saratoga 35-28 |
Fri. Oct. 30 | @ Palo Alto*** | F/S – Homestead lost to Palo Alto 19-42 Var – Homestead lost to Palo Alto 7-45 |
Fri. Nov. 6 | Los Gatos @ Homestead*** | F/S – Homestead lost to Los Gatos 41-19 Var – Homestead lost to Los Gatos 34-7 |
Fri. Nov. 13 | Milpitas @ Homestead*** Senior Night | F/S 4:30 – Var 7:00 |
2015 Fresh/Soph Roster
#2 Nitzan Saar, Grade So HT 5’8″ WT 155 RB/OLB | #3 Spencer Johnson, Grade So HT 5’7″ WT 150 MLB/FB |
#4 Griffin Hendricks, Grade So HT 5’10” WT 130 RB/SS | #6 Casey Latini, Grade Fr HT 5’8″ WT 150 QB/SS |
#7 Theodore Khuong, Grade So HT 5’9″ WT 129 OLB/TE | #8 Tino Aguirre, Grade So HT 5’7″ WT 135 WR/CB |
#9 Andrew Oduor, Grade So HT 5’9″ WT 152 FB/SS | #11 Ryan D’Amour, Grade Fr HT 5’0″ WT 125 QB/FS |
#12 Elias Aguilar, Grade Fr HT 5’7″ WT 146 RB/MLB | #15 Sam Dela Cruz, Grade So HT 5’10” WT 135 WR/CB/TE |
#20 Israel La Rue, Grade Fr HT 5’4″ WT 110 WR/CB/TE | #21 Joey Bond Davidson, Grade So HT 5’7″ WT 135 RB/CB |
#22 Frank Guerrero, Grade So HT 6’0″ WT 154 TE/WR/CB | #23 Ziv Alfiya, Grade Fr HT 5’8″ WT 123 OLB |
#25 Aaron Oduor, Grade Fr HT 5’2″ WT 100 WR/CB | #43 Reid Skidmore, Grade So HT 5’4″ WT 100 WR/FS |
#44 Justin Darling, Grade Fr HT 5’9″ WT 150 OLB/TE | #50 Taylor Jordan, Grade Fr HT 5’9″ WT 171 T/DT |
#51 Alonso Lopez, Grade Fr HT 5’7″ WT 165 G/DT | #52 Sergio Colin Gomez, Grade So HT 5’7″ WT 168 DT/G |
#55 AJ Collins, Grade Fr HT 5’9″ WT 185 G/MLB | #56 Leonardo Romo, Grade Fr HT 5’5″ WT 160 G/OLB |
#60 Yotam Nahum, Grade Fr HT 5’8″ WT 154 T/DT | #62 Michael Guske, Grade So HT 6’1″ WT 175 DT/T |
#63 Nathan Fussell, Grade So HT 5’10” WT 180 C/T | #69 Dylan Robinson, Grade So HT 5’7″ WT 185 C/DT |
#76 Andrew Camacho, Grade So HT 5’7″ WT 220 T/DT | #77 Itamar Zohar, Grade Fr HT 5’9″ WT 170 G/DT |
#78 Carlos Alba, Grade So HT 5;11″ WT 218 TD/DR | #83 Jarrett Conkin, Grade Fr HT 5’9″ WT 132 WR/TE/OLB |
Paul Young Equipment Manager |
2015 Varsity Roster
#1 Sebastian Knoefel, Grade Sr HT 5’11” WT 175 FB/MLB | #2 Jonathon Bennett, Grade Jr HT 6’2″ WT 170 OLB/TE |
#3 Ani Shankar, Grade Sr HT 5’8″ WT 130 WR/CB | #6 Jerome Holloway, Grade Sr HT 5’11” WT 180 QB/FS |
#7 Dominic Faria, Grade Sr HT 5’8″ WT 145 WR/CB | #8 Josh Takahara, Grade Jr HT 6’1″ WT 170 WR/OLB |
#9 Teddy Tefera, Grade Sr HT 5’8″ WT 165 CB/RB | #10 Bryce Leone, Grade Sr HT 5’7″ WT 123 WR/CB |
#11 Jack Barden, Grade So HT 5’10” WT 130 FS/QB | #15 Victor Gonzalez, Grade Sr HT 5’10” WT 158 WR/CB |
#16 Luke Mujica, Grade Jr HT 5’10” WT 145 WR | #20 Rajah Ward, Grade Jr HT 5’6″ WT 145 RB/CB |
#21 Ismael Rodriguez, Grade Jr HT 5’11” WT 160 CB/WR | #27 Kelli Lackey, Grade Jr HT 5’8″ WT 145 RB/FS |
#29 Luis Caballero, Grade Jr HT 5’11” WT 160 RB/P | #30 Andre Antoine, Grade Jr HT 5’5″ WT 141 WR |
#32 Ben Polen-Rounds, Grade Sr HT 5’11” WT 143 WR/P | #34 Kylend Howard, Grade Sr HT 6’2″ WT 190 RB/OLB |
#35 Lucas Wilkerson, Grade Sr HT 5’2″ WT 125 WR/CB | #37 Sam Kim, Grade Sr HT 5’8″ WT 155 RB/SS |
#44 Bryce Flickner, Grade Jr HT 5’8″ WT 155 RB/MLB | #45 Makhai McHarris, Grade Sr HT 6’1″ WT 170 TE/DE |
#49 Jesus Santiago, Grade Jr HT 5’8″ WT 139 WR | #50 Aman Srivastava, Grade So HT 5’11” WT 170 OLB/G |
#51 Isaiah Souza, Grade Sr HT 6’0″ WT 207 C/DT | #52 Davis McFadden, Grade Sr HT 6’2″ WT 225 DE |
#54 Sione Moli, Grade Jr HT 5’11” WT 207 MLB | #55 Peter Pelkey, Grade Sr HT 6’0″ WT 196 C/NG |
#59 Danny Bae, Grade Sr HT 5’10” WT 183 T/DT | #64 Sean Murray, Grade Jr HT 5″9″ WT 180 G/OLB |
#65 James McFadden, Grade Jr HT 6’0″ WT 235 G/DT | #70 Sushant Chaudhary, Grade Sr HT 5’9″ WT 194 LG/NT |
#76 Syphe Bishr, Grade Jr HT 6’1″ WT 235 T/DT | #77 Stanley Wang, Grade Sr HT 6’0″ WT 200 G/MLB |