2015 BOYS TENNIS
Varsity Coach:
Vanessa Bogenholm |
JV Coach:
Edmond Kwong |
2015 Boys Tennis Schedule
Updated 4/7/15 | Overall Record
League Record |
9-6
7-5 |
13-8 | |
DAYS | DATE | OPPONENT | F/S | VARSITY |
Mon | Feb 2 | 1st Day of Try Outs | ||
Mon | Feb 16 | 1st Day of Scrimmages | ||
M-F | 2/16-20 | Presidents Week Break | -- | -- |
Tues | Feb 24 | Fremont | W: 6-1 | W: 7-0 |
Th | Feb 26 | Los Altos | W: 7-0 | W: 7-0 |
Tues | Mar 3 | Saratoga | W: 6-1 | L: 6-1 |
Wed | Mar 4 | Monta Vista | L: 6-1 | L: 6-1 |
Fri | Mar 6 | Fresno Tourney, Varsity only | -- | 6th place |
Sat | Mar 7 | Fresno Tourney, Varsity only | -- | Won 2, Lost 2 |
Tues | Mar 10 | Lynbrook | W: 5-2 | W: 6-1 |
Th | Mar 12 | Los Altos | W: 5-2 | W: 7-0 |
Tues | Mar 17 | Palo Alto | W: 4-3 | W: 6-1 |
Wed | Mar 18 | Branham | Away 3:30 | W: 7-0 |
Th | Mar 19 | BYE | ||
Tues | Mar 24 | Palo Alto | L: 6-1 | W: 5-2 |
Wed | Mar 25 | St. Francis (Cuesta) | L: 5-2 | W: 4-3 |
Th | Mar 26 | Gunn | L: 6-1 | W: 4-3 |
Tues | Mar 31 | Monta Vista | L: 7-1 | L: 3-4 |
Wed | Apr 1 | Mountain View | W: 4-3 | W: 7-0 |
Th | Apr 2 | Gunn | L: 2-5 | L: 6-1 |
Tues
Wed |
Apr 7 8 | Lynbrook | W: 4-3 | W: 7-0 |
M-F | 4/3-17 | Spring Break | -- | -- |
Tues | Apr 21 | Saratoga | W: 4-3 | L: 2-5 |
Wed | Apr 22 | Santa Clara | – | W: 7-0 |
Tues | Apr 28 | SCVAL: Varsity @ Los Altos
FS @ Saratoga |
1:00 | 1:00 |
Wed | Apr 29 | 1:00 | 1:00 | |
Fri | May 8 | Los Gatos | -- | W: 7-0 |
Mon | May 11 | Saratoga | L: 0-7 |
2015 F/S Roster
2014/2015 FS Tennis Roster (alphabetically) | Grade | |
01 | Rishikesh Balaji | 9 |
02 | Justin Chan | 10 |
03 | Michael Chen | 9 |
04 | Darren Choy (Co-Captain) | 10 |
05 | Cameron Chu | 10 |
06 | Thomas Fermor (Co-Captain) | 10 |
07 | Jason Li | 9 |
08 | Amirali Marashifar | 9 |
09 | Luke Mardinian | 10 |
10 | Jay Mishra | 10 |
11 | Kaishu Miyao | 10 |
12 | Andy Nguyen | 9 |
13 | Yuki Osawa | 10 |
14 | Trevor Riemenschnitter | 9 |
15 | Bobby Zhang | 10 |
2015 Varsity Roster
2014/2015 Varsity Tennis Roster (alphabetically) | Grade | |
01 | Austin Bi | 10 |
02 | Lucas Bandarkar | 10 |
03 | Ryan Cheng | 12 |
04 | Andy Hou | 11 |
05 | Yatish Kamat | 11 |
06 | Woo Jae Kim | 10 |
07 | Aditya Kishen | 10 |
08 | Amit Kohli | 11 |
09 | Ankit Maurya | 11 |
10 | Cyrus Miremadi (Captain) | 11 |
11 | Aditya Mishra | 12 |
12 | Aravind Patnam | 11 |
13 | Nitzan Ricklas | 9 |
14 | Andrew Wong | 9 |
15 | Nick Woo | 10 |
16 | David Zhou | 9 |