BOYS SOCCER CHRISTMAS CUP 2015
2015 Boys Soccer Schedule
Schedule updated 2/11/16. SCVAL league schedule with no date linked here. League games marked with ***. Non-league games will be posted when available. | Fresh/Soph Overall Record 6-1-4 League Record 6-1-4 | Varsity Overall Record 14-3-3 League Record 6-1-2 |
Tues. Nov. 24 | @Yerba Buena High School | F/S – 3:30 Var – Homestead defeated Yerba Buena 6-1 |
Tues. Dec. 1 | The Kings Academy @ Homestead | F/S – 3:30 Var – Homestead defeated TKA 2-1 |
Sat. Dec. 5 | Christmas Cup @ Homestead | Var – Homestead defeated Lincoln 5-0 |
Sat. Dec. 5 | @ Lynbrook Winter Classic | F/S – TBA |
Sat. Dec. 5 | @ Lynbrook Winter Classic | F/S – TBA |
Tues. Dec. 8 | Christmas Cup @ Hillsdale High | Var – Homestead defeated Hillsdale 5-0 |
Thurs. Dec. 10 | Cupertino | F/S – Homestead defeated Cupertino 4-2 |
Sat. Dec. 12 | @ Lynbrook Winter Classic | F/S – Homestead defeated Lynbrook in Shoot Out after 1-1 tie in regulation |
Sat. Dec. 12 | @ Lynbrook Winter Classic | F/S – TBA |
Sat. Dec. 12 | Christmas Cup @ Homestead | Var – Homestead tied Pajaro Valley 1-1 |
Sat. Dec. 19 | Christmas Cup @ Homestead | Var – Homestead defeated Watsonville in Shoot Out after 1-1 tie in regulation |
Tues. Dec. 29 | @ Monta Vista Cup | Var – Homestead defeated Buchanan in Shoot Out after 0-0 tie in regulation |
Wed. Dec. 30 | @ Monta Vista Cup | Var – Homestead defeated Palos Verdes 3-1 |
Thurs. Dec. 31 | @ Monta Vista Cup | Var – Homestead lost to Paramount 1-0 |
Wed. Jan. 6 | Fremont*** @ Homestead | F/S – Homestead tied Fremont 1-1 Var – Homestead defeated Fremont 3-1 |
Fri. Jan. 8 | @ Palo Alto*** | F/S – Homestead defeated Palo Alto 3-2 Var – Homestead lost to Palo Alto 2-0 |
Wed. Jan. 13 | Santa Clara*** @ Homestead | F/S – Homestead defeated Santa Clara 2-6 Var – Homestead defeated Santa Clara 3-0 |
Fri. Jan. 15 | @ Los Gatos*** | F/S – Homestead defeated Los Gatos 4-1 Var – Homestead tied Los Gatos 2-2 |
Wed. Jan. 20 | @ Sacred Heart Prep | F/S – Homestead defeated Sacred Heart Prep 1-0 |
Fri. Jan. 22 | Gunn*** @ Homestead | F/S – Homestead defeated Gunn 0-1 Var 3:30 |
Mon. Jan. 25 | @ Mountain View*** | F/S – Homestead ties Mountain View 3-3 Var – Homestead defeated Mountain View 2-1 |
Wed. Jan. 27 | @ Fremont*** | F/S – Homestead ties Fremont 2-2 Var – Homestead ties Fremont 1-1 |
Fri. Jan. 29 | Palo Alto*** @ Homestead | F/S – Homestead lost to Palo Alton 3-0 Var 3:30 |
Wed. Feb. 3 | @ Santa Clara*** | F/S – Homestead defeated Santa Clara 4-2 Var – Homestead defeated Santa Clara 4-2 |
Fri. Feb. 5 | Los Gatos*** @ Homestead | F/S – 3:30 Var 3:30 |
Wed. Feb. 10 | BYE | BYE |
Fri. Feb. 12 | @ Gunn*** | F/S – Homestead defeated Gunn 1-0 Var – Homestead defeated Gunn 1-0 |
Wed. Feb. 17 | Mountain View*** @ Homestead (Senior Night) | F/S – Homestead tied Mountain View 5-5 Var – Homestead defeated Mountain View 1-3 |
Sat. Feb. 27 | Menlo Atherton @ Menlo Atherton link to 2016 CCS BOYS SOCCER OPEN DIVISION brackets | Var – Homestead defeated Menlo Atherton 5-1 |
Wed. March 2 | Mitty @ Los Gatos HS link to 2016 CCS BOYS SOCCER OPEN DIVISION brackets | Var – Homestead loses to Mitty 2-1 |
2015 Frosh/Soph Roster (by last name)
Jeremy Zielinski, Grade 11 | Will Borlik, Grade 9 | Theo Bride, Grade 9 |
Joseph Chen, Grade 10 | Yanis Chenna, Grade 9 | Calum Chu, Grade 9 |
Garrett Cotter, Grade 9 | Lucas Decasper, Grade 10 | Juan Escobedo, Grade 10 |
Ryan Felipa, Grade 10 | Jason Halden, Grade 9 | Yuki Ishii, Grade 9 |
Nathaniel Kim, Grade 9 | Alex Landaverde, Grade 9 | Nikhilshan Marudai, Grade 9 |
Franklin Ngai, Grade 10 | Ryan Perry, Grade 10 | Ben Remez (FB), Grade 10 |
Anthony Rosset, Grade 9 | Sebastian Ruiz-Hurst, Grade 9 | Ryan Sato, Grade 10 |
Liam Scholl, Grade 10 | Juan Tamayo, Grade 10 | Chase Thesing, Grade 10 |
Uriel Torres, Grade 10 | George Wen, Grade 10 | Daniel Williams, Grade 10 |
2015 Varsity Roster (by jersey number)
00 Andrew Horkey, Grade 10 | 1 Jeremy Zielinski, Grade 11 | 2 Brando Yanez, Grade 11 |
3 Kyle Markley, Grade 12 | 4 Jason D Cruz, Grade 12 | 5 Guy Rotstein, Grade 12 |
6 Cristian Rodriguez, Grade 12 | 7 Ari (Ariel) Berman, Grade 12 | 8 Eli Berman, Grade 12 |
9 Amit Ben Simhon, Grade 12 | 10 Brian Wehner, Grade 12 | 11 Stefano Rupp, Grade 10 |
12 Mark Cheng, Grade 12 | 13 Anubhav Bhattarai, Grade 11 | 14 Eren Karaasia, Grade 11 |
15 Masatoshi Tanemura, Grade 12 | 16 Yaugen Abukhovski, Grade 12 | 17 Ian Chinn, Grade 11 |
18 Taichi Ito, Grade 12 | 19 Ramon Mendoza, Grade 11 | 20 Kaito Kikuchi, Grade 11 |
21 Rohit Penumarti, Grade 12 | 22 Patrik Sofalvi, Grade 11 | 25 Jack (Jonathan) Ambach, Grade 11 |
26 Douglas Stone, Grade 11 | 27 Jaime Johnson, Grade 11 | 28 Sammy Shiblaq , Grade 11 |
29 Cameron Chu | 30 Diego Brambila, Grade 11 | 32 Rishi Penmetcha, Grade 11 |
99 Joey Hwang, Grade 11 |