2015 GIRLS BASKETBALL
2015 Girls Basketball Schedule
Schedule updated 1/28/16 SCVAL league schedule with no date linked here. League games marked with ***. Non-league games will be posted when available. | JV Overall Record 5-1-0 League Record 3-1-0 | Varsity Overall Record 23-3-0 League Record 12-0-0 |
Mon. Nov. 23 | Silver Creek @ Homestead (scimmage) | JV – N/A Var – N/A |
Tues. Dec. 1 | @ Menlo Atherton | JV – 4:30 |
Tues. Dec. 1, Wed. Dec. 2, Thur. Dec. 3 | @ Fremont Varsity Tournament | Varsity Tues. Homestead defeated Carlmont 60-43 Wed. Homestead lost to Wilcox 39-36 Thurs. Homestead defeated Fremont 61-27 |
Wed. Dec. 2 | @ Fremont Varsity Tournament | Var – Homestead lost to Wilcox 39-36 |
Thur. Dec. 3 | @ Fremont Varsity Tournament | Var – Homestead defeated Fremont 61-27 |
Sat. Dec. 5 | @ Kings Academy Varsity Tournament | Var – Homestead defeated The Kings Academy 51-35 |
Mon. Dec. 7 | @ San Jose | JV – Homestead defeated San Jose 34-16 Var – Homestead defeated San Jose High 82-43 |
Thur. Dec. 10 | Monte Vista Christian @ Homestead | JV – 5:30 Var – Homestead defeated Monte Vista Christian 63-55 OT |
Wed. Dec. 16 | Saratoga @ Homestead | JV – 4:30 Var – Homestead defeated Saratoga 39-54 |
Sat. Dec. 19 | @ Monta Vista JV Tournament | JV – TBA |
Mon. Dec. 21 | @ Monta Vista JV Tournament | JV – Homestead defeated San Jose 44-47 |
Tues. Dec. 22 | @ Monta Vista JV Tournament | JV – TBA |
Tues. Dec. 22 | @ Menlo Atherton | Var – Homestead lost to Menlo Atherton 35-54 |
Mon. Dec. 28 | @ Cupertino Tournament | JV – TBA Var – Homestead defeated Aptos 66-44 |
Tues. Dec. 29 | @ Cupertino Tournament | JV – TBA Var – Homestead defeated Evergreen Valley 51-43 |
Wed. Dec. 30 | @ Cupertino Tournament | JV – Homestead defeated Mountain View 21-39 Var – Homestead defeated Cupertino 47-40 for Tournament Championship |
Sat. Jan. 2 | Notre Dame @ Homestead | JV – 5:30 Var – Homestead defeated Notre Dame 42-56 |
Tues. Jan. 5 | Fremont*** @ Homestead | JV – 5:30 Var – Homestead defeated Fremont 36-64 |
Fri. Jan. 8 | @ Lynbrook*** | JV – 4:45 Var – Varsity defeated Lynbrook 52-36 |
Tues. Jan. 12 | Santa Clara*** @ Homestead | JV – Homestead defeated Santa Clara 41-52 Var – Homestead defeated Santa Clara 51-60 |
Fri. Jan. 15 | @ Cupertino*** | JV – Homestead lost to Cupertino 22-47 Var – Homestead defeats Cupertino 56-42 |
Tues. Jan. 19 | BYE | BYE |
Fri. Jan. 22 | Milpitas*** @ Homestead (Quad) | JV – Homestead defeated Milpitas 41-52 Var – Homestead defeated Milpitas 28-55 |
Tues. Jan. 26 | @ Monta Vista*** | JV – 5:30 Var – Homestead defeated Monta Vista 56-36 |
Fri. Jan. 29 | Lynbrook*** @ Homestead (Quad) | JV – 3:15 Var – Homestead defeated Lynbrook 32-52 |
Thurs. Feb. 4 | Cupertino*** @ Homestead | JV – 5:30 (updated 1/28) |
Fri. Feb. 5 | Cupertino*** @ Homestead | JV – moved to Thurs Feb. 4 Var – Homestead defeated Cupertino 42-49 |
Tues. Feb. 2 | @ Santa Clara*** | JV – 5:30 Var – Homestead defeats Santa Clara 54-42 |
Fri. Feb. 12 | @ Milpitas*** | JV – 3:15 Var – Homestead defeated Milpitas 55-48 |
Tues. Feb. 16 | Monta Vista*** @ Homestead (Senior Night) | JV – Homestead defeated Monta Vista 51-30 Var – Homestead defeated Monta Vista 35-60 |
Fri. Feb. 19 | @ Fremont*** | JV – 4:45 Var – Homestead defeated Fremont 57-40 |
Thurs. Feb. 25 | San Benito @ Homestead link to CENTRAL COAST SECTION 2016 BASKETBALL CHAMPIONSHIPS GIRLS DIVISION I bracket | Var – Homestead defeated San Benito 30-68 |
Sat. Feb. 27 | North Salinas @ Wilcox link to CENTRAL COAST SECTION 2016 BASKETBALL CHAMPIONSHIPS GIRLS DIVISION I bracket | Var – Homestead loses to North Salinas 53-49 |
2015 JV Roster (by last name)
Harley Anderson, Grade 9 | Jaide Chen, Grade 9 | Andrea Francu, Grade 11 |
Aarya Gupta, Grade 9 | Madison Hoffman, Grade 10 | Lauryn Lim, Grade 10 |
Maddie Matsumoto, Grade 10 | Kimberly Nuestro, Grade 9 | Gianella Ordonez, Grade 9 |
Pamela Ramos, Grade 9 | Karin (Almog) Sagir, Grade 10 | Alannah Wilson, Grade 10 |
Christine Yang, Grade 9 | Celine Yiu, Grade 10 |
2015 Varsity Roster (by jersey number)
#5 Elizabeth Cook, Grade 11 | #10 Lindsey Takahashi, Grade 10 | #11 Lindsey Haynes, Grade 10 |
#14 Rachel Hildebrand, Grade 11 | #20 Nicolette Conkin, Grade 12 | #21 Emi Kong, Grade 11 |
#23 Lindsey Nishimoto, Grade 12 | #24 Ciara Barros, Grade 11 | #30 Erika Yasuda, Grade 12 |
#31 Sandy (Rong) Hu, Grade 11 | #32 Cameryn Nakamura, Grade 11 | #33 Ugochi Anudokem, Grade 12 |
#40 Marielle MacDonell, Grade 12 | #50 Trinity Gao, Grade 9 |