2014 GIRLS SOCCER
Varsity Coach:
Ray Canevari |
JV Coach:
John Luotto |
2014 Girls Soccer Schedule
Updated: 1/21/15 | Overall record
League record |
11-4-2
7-2-2 |
3-3-8
3-3-6 |
|
DAYS | DATE | OPPONENT | JV | Varsity |
Mon | Nov. 24 | vs. Milpitas | -- | 3:30 |
Wed | Dec. 3 | @ Livermore | Rain out | Rain out |
Fri | Dec. 5 | vs. Cupertino | W | W: 2-1 |
Mon | Dec. 8 | vs. Santa Teresa | W: 4-3 | L: 0-4 |
Thurs | Dec. 11 | @ Branham | Rain out | W: 2-1 |
Mon | Dec. 15 | vs. Lynbrook | 4-0 | W: 2-0 |
Thurs | Dec. 18 | @ Notre Dame Belmont | -- | L: 2-4 |
Fri | Dec. 19 | @ Notre Dame Belmont | T: 3-3 | -- |
Tu | Jan. 6 | vs. Saratoga (league) | W:7-0 | T: 2-2 |
Thurs | Jan. 8 | @ Santa Clara (league) | T: 1-1 | T: 0-0 |
Tu | Jan. 13 | vs. Mountain View (league) | L: 1-2 | L: 0-4 |
Thurs | Jan. 15 | @ Fremont | W: 4-1 | W: 2-1 |
Tu | Jan. 20 | @ Los Gatos (league) | L: 2-0 | T: 2-2 |
Thurs | Jan. 22 | vs. Palo Alto (league) | L: 2-1 | L: 0-4 |
Sat | Jan. 24 | @ Los Altos (league) | W: 2-1 | W: 3-2 |
Tu | Jan. 27 | @ Saratoga (league) | W: 2-1 | W: 1-0 |
Thurs | Jan. 29 | vs. Santa Clara (league) | W: 4-0 | L: 2-0 |
Tu | Feb. 3 | @ Mountain View (league) | L: 3-2 | L: 4-0 |
Tu | Feb. 10 | vs. Los Gatos (league) | W: 1-0 | L: 2-1 |
Thurs | Feb. 12 | @ Palo Alto (league) | W: 3-0 | L: 8-0 |
Tu | Feb. 17 | vs. Los Altos (league) | W: 3-0 | W: 1-0 |
2014 JV Roster
Name | Grade | Position | Jersey # |
Karen Arias | |||
Sierra Bartruff | |||
Ayline Calderon | |||
Rachel Evard | |||
Makena Fong | |||
Lauren Ford | |||
Isabella Guerra | |||
Lindsey Heen | |||
Haley Hutchinson | |||
Brianna Ishihara | |||
Natalie Kataoka | |||
Sanjana Koka | |||
Carolyn MacDonald | |||
Alicia Maes | |||
Jennifer Maes | |||
Yannah Melle | |||
Natalie Muret | |||
Elaine Nguyen | |||
Bella Rosada | |||
Ami Sotono | |||
Margo Thornton |
2014 Varsity Roster
Jenna Acutt | |||
Nicole Aufricht | |||
Maylis Bastruk | |||
Cameron Bunka | |||
Kristina Claras | |||
Casey Dryden | |||
Audrey Gallager | |||
Lexi Gregov | |||
Katherine Hutchins | |||
Maanasa Kandanpa | |||
Karson Lee | |||
Megan Lloyd | |||
Sophie Lloyd | |||
Laura Salvaggio | |||
Clara Saminiego | |||
Alexia Soria | |||
Sophia Stavoli | |||
Allison Valente | |||
Olivia Weeks | |||
Maayan Zunigalo |