CROSS COUNTRY 2015
2015 Cross Country Schedule
This schedule last updated 8/28/15
SCVAL league schedule with no date.
League games marked with **.
Non-league games will be posted when available.
See also athletic.net, lynbrooksports.com, crosscountryexpress.com
SCVAL league schedule with no date.
League games marked with **.
Non-league games will be posted when available.
See also athletic.net, lynbrooksports.com, crosscountryexpress.com
Sat. Sept. 12 | Earlybird Invitational* (3.0), 9AM, Toro Park, Salinas | Link to: Results by grade |
Fri/Sat Sept. 18-19 | Woodbridge Invitational* (3.0), 4PM, Orange County Great Park, Irvine | Link to: Results |
Sat. Sept. 26 | Nike Portland XC Invite* (5K), 8AM, Portland Meadows, Portland, OR | Link to: Results |
Tues. Sept. 29 | SCVAL Meet #1** (2.30), 3:15PM, Central Park, Santa Clara | Link to: Results |
Sat. Oct. 3 | Scotty Bauhs Invitational* (3.0), 9AM, Pleasanton | Link to: Results |
Tues. Oct. 6 | SCVAL Meet #2** (2.95), 3:15PM, Crystal Springs (Belmont) | Link to: Results |
Sat. Oct. 10 | Clovis Invitational* (3.1), 7:30AM, Woodward Park, Fresno | Link to: 1) Champ Girls and Boys 2) JV and FS 3) Team results 4) Full Results |
Tues. Oct. 20 | SCVAL Meet #3** (3.1), 3:15PM, Baylands, Sunnyvale | |
Fri/Sat Oct. 23-24 | Mt. SAC Invitational* (3.0), TBA, Walnut (near LA) | Show: 1) Girls and Boys JV 2) Sweeps 3) Freshman Boys 4) Team results Link to: Full Results |
Thurs. Oct. 29 | Lynbrook Invite District Champs** (FUHSD), 3PM, Lynbrook HS | |
Tues. Nov. 3 | DAL League Finals**, 2:00PM, Crystal Springs (Belmont), ALL MUST ATTEND (updated 8/26) | Girls 1st Boys 1st Link to: Results |
Sat. Nov. 14 | CCS Championships, 10:00AM, Toro Park, Salinas, MUST ATTEND IF WE QUALIFY (updated 8/26) | Girls 1st Boys 3rd Link to: Results |
Sat. Nov. 28 | State Meet, TBA, Woodward Park, Fresno | Boys got 14th! Girls got 11th! Results linked here. Search for Homestead. |
*INVITATIONALS: Very important, strongly advised to attend **LEAGUE MEET: Mandatory |
2015 JV Roster
See the Varsity Roster
2015 Varsity Roster
Lindsay Allen, Grade 11 | Cyrus Asselin, Grade 12 | Nicole Aufricht, Grade 12 |
Caela Barnhart, Grade 11 | Matthew Bennett, Grade 12 | Jared Chan, Grade 9 |
Anisha Chandra, Grade 9 | Quentin Chou, Grade 9 | Trina Chou, Grade 9 |
Skyler Colwell, Grade 11 | Elise Cording, Grade 12 | Garrett Cotter, Grade 9 |
Nicole Cuny, Grade 12 | Daniel Dabel, Grade 12 | Ross Davies, Grade 9 |
Elizabeth Dupin, Grade 12 | Gilbert Feng, Grade 9 | Christopher Fong, Grade 10 |
Nicholas Fong, Grade 9 | Peyton Gee, Grade 9 | Daniel Graves, Grade 12 |
Rebecca Hasser, Grade 10 | Andrew Huang, Grade 10 | Edbert Jao, Grade 10 |
Jennifer Jeon, Grade 11 | Elena Kamas, Grade 10 | Julien Kehon, Grade 9 |
Maxwell Keith , Grade 12 | Mira Khosla, Grade 9 | Nathaniel Kim, Grade 9 |
Sanjana Koka, Grade 10 | Jeremy Lee, Grade 10 | Vincent Li, Grade 10 |
Samantha Lieberman, Grade 9 | Whitney Lieberman, Grade 12 | Ryan Ma, Grade 9 |
Cameron Mackay, Grade 10 | Jewell Milesi, Grade 11 | Sahil Morchi, Grade 9 |
Isabella Muscettola, Grade 12 | Jacob Nachshen, Grade 9 | Jillian O’Brien, Grade 10 |
Zubin Parvereshi, Grade 10 | Jacqueline Qu, Grade 9 | Bryce Rausch, Grade 11 |
Christopher Reed, Grade 12 | Aditya Sampath, Grade 12 | Max Sawyer, Grade 11 |
William Scott, Grade 11 | Joshua Shamelashvili, Grade 10 | Alisha Singh- Transfer, Grade 10 |
CJ (Colton) Sloan , Grade 11 | Adithya Somasundaram, Grade 12 | Amanda Sun, Grade 10 |
Rajesh Suresh , Grade 10 | Varun Tandon, Grade 10 | Nicholas Trautman, Grade 11 |
Sangeetha Vempati, Grade 10 | Ethan Wan, Grade 9 | Kaitlyn Williams, Grade 9 |
Adrial Wong, Grade 9 | Julia Ybarra, Grade 9 | Jozephine Yen, Grade 9 |
Rebecca Zhu, Grade 10 |