2014 GIRLS TENNIS
Varsity Coach:
Vanessa Bogenholm |
JV Coach:
Edmond Kwong |
2014 Girls Tennis Schedule
Varsity then JV
2014/2015 Women’s Tennis Schedule—Varsity
League Record: 4—5 Overall Record: 5—5 |
|||
Date | Time | Opponent | Score |
Thu. 09/11/2014 | vs. Monta Vista | L: 1—6 | |
Tue. 09/16/2014 | 3:30 p.m. | @ Los Gatos | L: 3—4 |
Thu. 09/18 | @ Castilleja | W: 5—2 | |
Fri & Sat. 9/19 & 20 | Pally Tournament | ||
Mon. 09/22 | vs. Milpitas | W: 5—2 | |
Tue. 09/23 | 3:30 p.m. | vs. Los Altos | W: |
Thu. 09/25 | 3:30 p.m. | @ Gunn | W: 6—1 |
Tue. 09/30 | 3:30 p.m. | vs. Lynbrook | W: 5—2 |
Fri. & Sat. 10/3 & 4 | 9 a.m./1 p.m. | Battle of the Bay Tournament | |
Tue. 10/07 | 3:30 p.m. | vs. Saratoga | L: 1—6 |
Thu. 10/09 | BYE | ||
Tue. 10/14 | 3:30 p.m. | @ Los Altos | L: 3—4 |
Thu. 10/16 | 3:30 p.m. | vs. Gunn | W: 6—1 |
Tue. 10/21 | 3:30 p.m. | @ Lynbrook | L: 3-4 |
Thu. 10/23 | 3:30 p.m. | vs. Monta Vista | |
Tue. 10/28 | 3:30 p.m. | @ Saratoga | L: 7—0 |
Thu. 10/30 | 3:30 p.m. | vs. Los Gatos | L: 2—5 |
Tue. 11/03 | 1:00 p.m. | SCVAL Tournament @ Los Altos | |
Wed. 11/04 | 1:00 p.m. | SCVAL Tournament @ Homestead | |
Tue. 11/11 | TBA | CCS Team Playoffs | |
Wed. 11/19 | TBA | CCS Team Playoffs | |
Mon. 11/24 | TBA | CCS Singles/Doubles | |
Tue. 11/25 | TBA | CCS Singles/Doubles |
2014/2015 Women’s Tennis Schedule—JV
League Record: 8—4 Overall Record: 11—3 |
|||
Date | Time | Opponent | Score |
Thu. 09/11/2014 | 3:30 p.m. | vs. Monta Vista | L: 3—4 |
Tue. 09/16 | 3:30 p.m. | vs. Los Gatos | L: 2—5 |
Thu. 09/18 | @ Castilleja | W: 6—1 | |
Mon. 09/22 | vs. Milpitas | W: 6—1 | |
Tue. 09/23 | 3:30 p.m. | @ Los Altos | W: 7—0 |
Thu. 09/25 | 3:30 p.m. | vs. Gunn | W: 7—0 |
Tue. 09/30 | 3:30 p.m. | @ Lynbrook | W: 6—1 |
Tue. 10/07 | 3:30 p.m. | @ Saratoga | L: 1—6 |
Wed. 10/08 | 3:30 p.m. | vs. Wilcox | W: 7—0 |
Thu. 10/09 | BYE | BYE | |
Tue. 10/14 | 3:30 p.m. | vs. Los Altos | W: 7—0 |
Thu. 10/16 | 3:30 p.m. | @ Gunn | W: 7—0 |
Tue. 10/21 | 3:30 p.m. | vs. Lynbrook | W: 7—0 |
Thu. 10/23 | 3:30 p.m. | @ Monta Vista | |
Tue. 10/28 | 3:30 p.m. | vs. Saratoga | L:5—2 |
Thu. 10/30 | 3:30 p.m. | @ Los Gatos | W: 5—2 |
Tue. 11/04 | 1:00 p.m. | SCVAL Tournament @ Gunn | |
Wed. 11/05 | 1:00 p.m. | SCVAL Tournament @ Gunn |
2014 JV Roster
Name | Grade |
Sierra Bartruff | 10 |
Paniz Hadjian | 11 |
Preeti Kulkarni | 9 |
Caire Li | 11 |
Erica Liu | 9 |
Stephanie Ng | 10 |
Marcela Ohlghart | 9 |
Alexandra (Michael) Pavel | 9 |
Isabella Tam | 9 |
Arie To | 9 |
Kary Wang | 9 |
Yvonne Yang (captain) | 10 |
Christine Yu | 9 |
2014 Varsity Roster
Name | Grade |
Emily Bui | 11 |
Annabelle Chan | 10 |
Shannon Chiu | 12 |
Allison Dao | 10 |
Gabby Jones | 10 |
Stephanie Lok | 9 |
Mega Mei | 12 |
Koodrut Panesar | 11 |
Alisha Parikh (captain) | 11 |
Natalie Tarn | 9 |
Jeana Totah | 11 |
Amrita Venkatraman | 11 |
Mary Wang | 9 |