2016 BOYS VOLLEYBALL
Frosh/Soph Coach:
Jerry Colen |
2016 Boys Volleyball Schedule
Schedule last updated 3/9/2016. SCVAL league schedule revision 9/21/15 here. League games marked with ***. Non-league games will be posted when available. | Frosh/Soph Overall Record 8-4-0 League Record 3-3-0 | Varsity Overall Record 5-3-0 League Record 3-2-0 |
Tues. Feb. 23 | @ Leigh | F/S – Homestead lost to Leigh 0-2 Var – Homestead lost to Leigh 1-3 |
Thurs. Feb. 25 | Pacific Collegiate @ Homestead | Var – Homestead defeated Pacific Collegiate 0-3 |
Wed. March 9 | Saratoga*** @ Homestead (updated 3/8) | F/S – Homestead lost to Saratoga*** 2-0 Var – Homestead defeated Saratoga*** 1-3 |
Fri. March 11 | @ Monta Vista*** | F/S – Homestead lost at Monta Vista 0-2 Var – Homestead lost at Monta Vista 0-3 |
Wed. March 16 | @ Saratoga*** (updated 3/8) | F/S – Homestead lost at Saratoga 0-2 Var – Homestead lost at Saratoga 1-3 |
Fri. March 18 | Mountain View*** @ Homestead (updated 3/9) | F/S – Homestead lost to Mountain View 2-0 Var – Homestead lost to Mountain View 3-2 |
Sat. March 19 | @ Wilcox: F/S Tournament | Homestead defeated Mt. Madonna 2-1 (25-22,24-26,15-9)
Homestead defeated. Branham 2-0 (25-15,27-25) Homestead defeated Oak Grove 2-0 (26-24,25-15) Homestead lost to Monta Vista 0-2 (16-25,6-25) |
Wed. March 23 | @ Cupertino*** | F/S – Homestead defeated Cupertino 2-0 (25-16,25-22) Var – Homestead lost at Cupertino 2-3 (25-19, 24-26, 17-25, 25-23, 11-15) |
Fri. March 25 | Los Gatos @ Homestead*** | F/S – Homestead defeated Los Gatos 1-2 Var – Homestead defeated Los Gatos 2-3 (26-24, 18-25, 19-25, 25-23, 9-15) |
Sat. March 26 | @ Monta Vista F/S Tournament | Homestead lost to BCP 2-0 (7-25, 12-25) Homestead lost to Mountain View 2-1 (25-21, 17-25, 13-15) Homestead defeated Los Gatos 2-1 Homestead defeated Sacred Heart Cathedral Prep (SHCP) 2-1 |
Wed. March 30 | @ Lynbrook*** | F/S – Homestead defeated Lynbrook 2-0 (25-21, 25-19) Var – Homestead defeated Lynbrook 3-1 |
Thurs. March 31 | Los Altos @ Homestead*** | F/S – Homestead defeated Los Altos 2-0 (19-25, 15-25) Var 6:45 |
Fri.-Sat. April 1-2 | Bellarmine Invitational | Var 5:00 |
Tues. April 5 | @ Willow Glen | F/S – Homestead defeated Willow Glen 2-0 (25-15, 18-25, 15-13) Var – Homestead defeated Willow Glen 3-0 (25-17, 25-19, 25-18) |
Fri. April 8 | @ Mountain View*** (updated 3/9) | F/S 5:30 Var – Homestead defeated Mountain View 3-1 (25-21, 25-17, 18-25, 26-24) |
Sat. April 16 | Battle of the Bay | Var – Homestead defeated Pacific Collegiate 3-0 (19-25, 18-25, 22-25) Homestead defeated Madera 3-1 (25-27, 25-15, 25-20, 28-26) Homestead defeated Bullard 2-0 (20-25, 18-25) Homestead defeated Aptos 0-2 (23-25, 18-25) Homestead lost to Archbishop Mitty 2-0 (25-22, 25-19) |
Wed. April 20 | Cupertino @ Homestead*** | F/S – Homestead defeated Cueprtino 2-0 (13-25, 23-25) Var – Homestead lost to Cupertino 3-2 (25-16, 25-19, 16-25, 22-25, 18-16) |
Fri. April 22 | @ Los Gatos*** | F/S – Homestead defeated Los Gatos 2-1 (25-23, 17-25, 18-16) Var – Homestead defeated Los Gatos 3-1 (25-27, 25-21, 25-16, 25-18) |
Sat. April 23 | @ Watsonville: F/S Tournament | Game 1 Pool Play: Monterrey: HHS 2 sets to 1 Game 2 Pool Play: Ann Sobrato: HHS 2 sets to 0 HHS won our Pool and advanced to the gold bracket as the 3rd seed out of 4. Game 1 Gold Bracket Semi’s: Menlo Atherton: HHS 2 sets to 0 |
Sat. April 23 | @ Monta Vista Invitational | Var – Homestead lost to Saratoga 2-1 (25-21, 16-25, 15-8) Homestead lost to St Ignatius 2-0 (26-24, 25-21) Homestead defeated Monte Vista 2-0 (17-25, 22-25) Homestead defeated Cupertino 2-0 (26-28, 22-25) Homestead lost to Valley Christian 2-0 (17-25, 17-25) |
Wed. April 27 | Lynbrook @ Homestead*** | F/S – Homestead defeated Lynbrook 1-2 (25-23, 23-25, 8-15) Var – Homestead lost to Lynbrook 3-2 (22-25, 25-23, 21-25, 25-20, 15-11) |
Fri. April 29 | @ Los Altos*** | F/S 5:30 – Var 6:45 |
Wed. May 4 | Monta Vista @ Homestead*** | F/S 5:30 – Var 6:45 |
2016 Frosh/Soph Roster (by last name)
#20 Eric Cheng, Grade 9 | #21 Jarred Conkin, Grade 9 | #16 Ryan D’Amour, Grade 9 |
#22 Daniel He, Grade 10 | #28 Massimiliano Lucas, Grade 9 | #29 Seth Markley, Grade 9 |
#17 Geetarth Meduri, Grade 9 | #23 Govind Menon, Grade 9 | #24 Lucas Newman, Grade 9 |
#25 David (Pedro) Palomares, Grade 9 | #18 Akhil Sanka, Grade 9 | #26 Neeraj Senthil, Grade 9 |
#27 Neta Shani, Grade 9 | #19 Surya Shivakumar, Grade 9 | #30 Jeff Wortman, Grade 10 |
2016 Varsity Roster (by last name)
#14 Gabriel Abello, Grade 11 | #5 Josh Bockholt, Grade 10 | #8 Liam Bunka, Grade 11 |
#7 Justin Chiu, Grade 11 | #1 Michael Chow, Grade 12 | #4 Omar Garia, Grade 12 |
#12 Karshin Gupta, Grade 10 | #2 Jacob Jiao, Grade 10 | #10 Daniel Royappa, Grade 11 |
#9 Kyle Schryver, Grade 11 | #3 Matthew Schurz, Grade 12 | #6 Brendan (Tianho) Wang, Grade 11 |
#12 John Weisner, Grade 10 | #11 Daniel Wong, Grade 11 |