Varsity Coach:
Milo Lewis |
Frosh/Soph Coach:
Rick Cardenas |
2014 Football Schedule
Varsity then F/S
2014/2015 Varsity Football Schedule
Overall Record: 7—3 League Record: 5—1 |
|||
Date | Time | Opponent | Score |
Sat. 8/23 | 10:00 a.m. | Green & White Scrimmage & BBQ | |
Fri. 08/29 | 6:00 p.m. | Scrimmage vs. St. Francis | |
Fri. 09/05 | 7:00 p.m. | @ Evergreen (non-league) | W: 44—7 |
Fri. 09/12 | 7:00 p.m. | vs. Piedmont (non-league) | L: 21—41 |
Fri. 09/19 | 7:00 p.m. | @ Carlmont (non-league) | W: 21—13 |
Fri. 09/26 | 7:00 p.m. | vs. Milpitas (non-league) | L: 3—27 |
Fri. 10/03 | Bye Week | ||
Fri. 10/10—Homecoming | 6:15 p.m. | vs. Cupertino | W: 42—0 |
Fri. 10/17 | 7:00 p.m. | @ Lynbrook | W: 54—14 |
Fri. 10/24 | 7:00 p.m. | vs. Gunn | W: 42—7 |
Sat. 11/1 | 1:00 p.m. | @ Mountain View | L: 27—39 |
Fri. 11/7—Senior Night | 7:00 p.m. | vs. Los Altos | W: 37—6 |
Fri. 11/14 | 7:00 p.m. | @ Fremont | W: 58—24 |
2014/2015 Frosh/Soph Football Schedule
Overall Record: 4—5—1 League Record: 4—1—1 |
|||
Date | Time | Opponent | Score |
Sat. 8/23 | 10:00 a.m. | Green & White Scrimmage & BBQ | |
Fri. 08/29 | 4:00 p.m. | Scrimmage vs. St. Francis | |
Fri. 09/05 | 4:00 p.m. | @ Evergreen (non-league) | L: 6—14 |
Fri. 09/12 | 4:30 p.m. | vs. Piedmont (non-league) | L: 6—35 |
Fri. 09/19 | 4:30 p.m. | @ Carlmont (non-league) | L: 0—55 |
Fri. 09/26 | 4:30 p.m. | vs. Milpitas (non-league) | L: 0—70 |
Fri. 10/03 | Bye Week | ||
Fri. 10/10—Homecoming | 4:00 p.m. | vs. Cupertino | T: 14—14 |
Fri. 10/17 | 4:15 p.m. | @ Lynbrook | W: 48—12 |
Fri. 10/24 | 4:30 p.m. | vs. Gunn | W: 34—0 |
Sat. 11/1 | 11:00 a.m. | @ Mountain View | L: 7—21 |
Fri. 11/7—Senior Night | 4:30 p.m. | vs. Los Altos | W: 51—7 |
Fri. 11/14 | 4:30 p.m. | @ Fremont | W: 29—14 |
2014 Frosh/Soph Roster
Name | Grade | Height | Weight | Position | Jersey # |
Jack Barden | Fr. | 5’8″ | 125 | QB/DB | 1 |
Jonathon Bennett | So. | 6’0″ | 150 | QB/LB | 2 |
Joey Davidson | Fr. | 5’8″ | 130 | RB/DB | 3 |
Rodney Richardson | So. | 5’8″ | 140 | WR/DB | 4 |
Floyd Gazaway | So. | 5’6″ | 115 | RB/DB | 5 |
Max Hall | Fr. | 5’6″ | 140 | RB/LB | 6 |
Luke Mujica | So. | 5’7″ | 137 | WR/DB | 7 |
Joseph Ulloa | Fr. | 5’5″ | 121 | WR/DB | 8 |
Andrew Oduor | Fr. | 5’6″ | 137 | RBDB | 9 |
Mohammed Almamori | So. | 5’5″ | 113 | WR/DB | 11 |
Spencer Johnson | Fr. | 5’3″ | 130 | WR/DB | 12 |
Nitzan Saar | Fr. | 5’6″ | 135 | WR/DB | 15G/13W |
Tarif Rashid | So. | 5’5″ | 130 | TE/LB | 15 |
Xavier Gulley | Fr. | 5’5″ | 128 | TE/LB | 16 |
Gerard McCoy | So. | 5’5″ | 165 | TE/LB | 17 |
Reid Skidmore | Fr. | 5’4″ | 120 | WR/DB | 20 |
Tyler Ogasawara | So. | 5’2″ | 145 | RB/LB | 21 |
Blake Morales | Fr. | 5’5″ | 130 | WR/DB | 22 |
Daniel Brandon | Fr. | 5’3″ | 100 | RB/DB | 23 |
Kymani Ladi | Fr. | 5’6″ | 105 | WR/DB | 25 |
Aidan McCracken | Fr. | 5’2″ | 113 | WR/DB | 27 |
Tristan Thomas | Fr. | 5’8″ | 116 | RB/DB | 30 |
Nathan Miller | Fr. | 5’4″ | 121 | RB/DB | 31 |
Luis Caballero | So. | 5’11” | 165 | RB/LB | 32 |
Akhil Akshintala | Fr. | 5’7″ | 145 | RB/LB | 33 |
Bryce Woods | So. | 5’9″ | 140 | WR/DB | 34 |
Brevan Chun | So. | 5’8″ | 122 | WR/DB | 40 |
Sahaj Putcha | Fr. | 5’7″ | 143 | WR/DB | 43 |
Bryce Flickner | So. | 5’7″ | 140 | RB/DB | 44 |
Nathan Payne | Fr. | 5’6″ | 135 | RB/LB | 45 |
Jason Frantz | Fr. | 5’7″ | 130 | RB/DB | 45 |
Dylan Robinson | Fr. | 5’6″ | 130 | O LINE/D LINE | 49 |
Sergio Colin Gomez | Fr. | 5’8″ | 170 | O LINE/D LINE | 50 |
Nathan Martinez | So. | 5’10” | 192 | O LINE/D LINE | 51 |
Brian Pham | So. | 5’7″ | 126 | O LINE/D LINE | 52 |
Daniel Cruz | Fr. | 5’4″ | 150 | O LINE/D LINE | 54 |
Michael Bahr | So. | 5’6″ | 140 | O LINE/D LINE | 55 |
Jacob Ulloa | Fr. | 5’5″ | 150 | O LINE/D LINE | 56 |
Syphe Bishr | So. | 6’0″ | 200 | O LINE/D LINE | 60 |
Andre Antoine | So. | 5’6″ | 140 | O LINE/D LINE | 61G/64W |
Jalen Taylor | So. | 5’9″ | 185 | O LINE/D LINE | 62 |
Nathan Fussell | Fr. | 5’10” | 186 | O LINE/D LINE | 63 |
Sean Murray | So. | 5’8″ | 145 | O LINE/LB | 66 |
Brando Yanez | So. | 5’10” | 160 | O LINE/LB | 69 |
Brandon Pham | So. | 5’5″ | 153 | O LINE/D LINE | 72 |
Zayn Al Hemyari | So. | 5’6″ | 170 | O LINE | 75G/65W |
Andrew Camacho | Fr. | 5’6″ | 215 | O LINE/D LINE | 76 |
Justin Yi | Fr. | 6’2″ | 230 | O LINE/D LINE | 77 |
Abram Rodriguez | Fr. | 5’8″ | 150 | WR/D LINE | 80 |
Aman Srivastava | Fr. | 5’10” | 143 | TE/LB | 81 |
Eliot Melamed | So. | 5’10 | 150 | TE/LB | 82 |
Theodore Khuong | Fr. | 5’5″ | 127 | TE/DB | 83 |
Danny Wong | So. | 6’3″ | 156 | TE/LB | 88 |
Carlos Barona | Fr. | 5’10” | 190 | O LINE/D LINE | 90 |
Aman Anil | So. | 5’9″ | 320 | D LINE | 99 |
2014 Varsity Roster
Sebastian Knoefel | Jr | 5’10 | 165 | S | 1 |
John Rak | Sr | 6’3 | 190 | CB/WR/K | 2 |
Justin Miller | Sr | 5’9 | 145 | S/WB/RB | 3 |
DeVaun Crittle | Jr | 6’1 | 170 | LB/RB | 5 |
Jerome Holloway | Jr | 5’11 | 180 | QB/DB | 6 |
Dominic Faria | Jr | 5’8 | 140 | WR/CB/QB | 7 |
Teddy Tefera | Jr | 5’4 | 130 | CB/RB | 9 |
Bryce Leone | Jr | 5’7 | 120 | CB/WR | 10 |
Nick Hanrahan | Sr | 5’9 | 135 | DB/WR | 15 |
Ian Claras | Sr | 5’10 | 180 | LB/QB | 16 |
Ali Haider | Jr | 5’8 | 137 | DB/WR | 22 |
Miguel Villegas | Sr | 5’10 | 140 | FS/WR | 25 |
Kelli Lackey | So | 5’8 | 140 | RB/DB | 27 |
Zechariah Asselin | Sr | 6’0 | 165 | LB/TE | 30 |
Ryan Allemandi | Sr | 5’10 | 170 | RB/DB/LB | 32 |
Kylend Howard | Jr | 6’1 | 150 | RB/LB | 34 |
Sam Kim | Jr | 5’8 | 160 | RB/LB | 37 |
Joseph Faria | Sr | 5’11 | 175 | TE/LB | 44 |
Jesus Coto | Jr | 5’5 | 144 | WR/DB | 49 |
Edrick Calvert | Jr | 5’8 | 210 | OL/DL | 50 |
Davis McFadden | Jr | 6’1 | 180 | DL | 52 |
Alonso Gonzales | Sr | 6’0 | 182 | LB/LM | 54 |
Peter Pelkey | Jr | 5’10 | 184 | OL/DL | 55 |
Isaiah Souza | Jr | 5’11 | 190 | OT | 57 |
Noe Barajas | Sr | 5’7 | 200 | OL/DL | 59 |
Sergio Landaverde | Sr | 5’9 | 193 | OL/LB | 60 |
Devin Williams | Sr | 5’11 | 190 | OL | 62 |
Scott Snyder-Haupt | Sr | 5’7 | 209 | OL/DL | 64 |
Jake Cervantes | Sr | 5’8 | 175 | OL | 65 |
Oscar Perea | Sr | 5’9 | 213 | OL/DL | 72 |
Lior Peled | Sr | 5’8 | 175 | OL | 74 |
Angel Meza | Jr | 5’7 | 200 | DT | 75 |
Mathew Maitz | Sr | 5’11 | 250 | OL/DL | 76 |
Donovan Aguilar | Sr | 6’1 | 250 | OL/DL | 78 |
Joe Kinderman | Jr | 6’0 | 150 | LB/TE | 85 |
David Sumisaki | Jr | 6’0 | 145 | R/FS | 89 |
Rajah Ward | So | 5’5 | 140 | RB/FS | TBD |
Stanley Wang | Injured | For | Season | TBD |